Expand All
Flight A | |||
Pos. | Players | Stableford Points | Purse |
---|---|---|---|
1 | 50 | $50.00 | |
T2 | 40 | $40.00 | |
T2 | 40 | $40.00 | |
-- | 38 | ||
-- | 38 | ||
4 | 38 | $35.00 | |
-- | 36 | ||
5 | 34 | $30.00 | |
-- | 34 | ||
-- | 32 | ||
T6 | 32 | $20.00 | |
T6 | 32 | $20.00 | |
T6 | 32 | $20.00 | |
T9 | 30 | $0.00 | |
T9 | 30 | $0.00 | |
11 | 28 | ||
-- | 28 | ||
-- | 26 | ||
-- | 25 | ||
T12 | 25 | ||
T12 | 25 | ||
-- | 23 | ||
-- | 23 | ||
-- | 22 | ||
-- | 20 | ||
-- | 17 | ||
14 | - | ||
Flight B | |||
Pos. | Players | Stableford Points | Purse |
1 | 30 | $50.00 | |
2 | 29 | $45.00 | |
T3 | 25 | $35.00 | |
T3 | 25 | $35.00 | |
-- | 24 | ||
5 | 24 | $30.00 | |
-- | 23 | ||
-- | 19 | ||
-- | 18 | ||
6 | 18 | $25.00 | |
-- | 17 | ||
-- | 17 | ||
T7 | 16 | $15.00 | |
T7 | 16 | $15.00 | |
9 | 15 | $10.00 | |
-- | 15 | ||
T10 | 14 | ||
T10 | 14 | ||
12 | 12 | ||
-- | 9 | ||
-- | 7 | ||
-- | 6 | ||
-- | 5 | ||
13 | 0 | ||
-- | -1 | ||
Total Purse Allocated: $515.00 |
H
E
L
P