Expand All
Flight A | ||||
Pos. | Players | Stableford Points | Purse | Details |
---|---|---|---|---|
-- | 58 | |||
T1 | 54 | $50.00 | 1st Place - Card Off | |
T1 | 54 | $45.00 | 2nd Place - Card Off | |
3 | 51 | $40.00 | ||
4 | 48 | $35.00 | ||
-- | 48 | |||
5 | 47 | $30.00 | ||
-- | 46 | |||
6 | 46 | $25.00 | ||
-- | 45 | |||
T7 | 44 | $15.00 | ||
T7 | 44 | $15.00 | ||
T9 | 43 | $0.00 | ||
T9 | 43 | $0.00 | ||
-- | 42 | |||
11 | 42 | |||
-- | 40 | |||
-- | 40 | |||
-- | 38 | |||
12 | 38 | |||
-- | 38 | |||
-- | 37 | |||
-- | 37 | |||
-- | 37 | |||
-- | 36 | |||
13 | 29 | |||
14 | - | |||
Flight B | ||||
Pos. | Players | Stableford Points | Purse | Details |
T1 | 55 | $50.00 | 1st Place - Card Off | |
-- | 55 | |||
T1 | 55 | $45.00 | 2nd Place - Card Off | |
3 | 54 | $40.00 | ||
-- | 53 | |||
-- | 49 | |||
4 | 49 | $35.00 | ||
5 | 48 | $30.00 | ||
-- | 46 | |||
-- | 46 | |||
T6 | 46 | $22.00 | ||
T6 | 46 | $22.00 | ||
8 | 45 | $15.00 | ||
9 | 41 | $10.00 | ||
-- | 40 | |||
-- | 40 | |||
10 | 38 | |||
-- | 38 | |||
11 | 37 | |||
-- | 36 | |||
12 | 36 | |||
-- | 34 | |||
-- | 32 | |||
-- | 30 | |||
-- | 28 | |||
Total Purse Allocated: $524.00 |
H
E
L
P